Junior Scholastic GolfJunior Scholastic Golf


2019 SJGA Final Results

Boys  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 YAMAWAKI Kento LA COSTA CANYON HS 2019 74 73 147
T2 HILL Quentin DANA HILLS HS 2019 74 75 149
T2 MENDEZ Ryan TORREY PINES HS 2020 74 75 149
T4 KOENEKE Liam TORREY PINES HS 2020 78 77 155
T4 MEHRAN Matt TORREY PINES HS 2021 80 75 155
6 SCHMIDT Avery LA COSTA CANYON HS 2019 80 76 156
7 GOULD Ben CARLSBAD HS 2020 79 78 157
T8 ADAM Spencer TORREY PINES HS 2019 77 81 158
T8 CUMMINGS Scott MISSION VIEJO HS 2019 77 81 158
T8 HALEY Gavin TORREY PINES HS 2019 80 78 158
11 NACIONAL Andre EL CAMINO HS 2020 81 78 159
12 BAYCROFT Thomas CHENEY HS - SPOKANE, WA 2019 88 73 161
T13 HEGG Jack LA COSTA CANYON HS 2021 85 78 163
T13 ROOKER Josh LA COSTA CANYON HS 2019 80 83 163
15 DANKO Aiden CARLSBAD HS 2021 79 86 165
T16 ELLIOTT Landon LA COSTA CANYON HS 2022 85 81 166
T16 YOON David SAGE CREEK HS 2021 85 81 166
T18 ORDONEZ Patrick SUNNY HILLS HS 2020 81 87 168
T18 SOBEL Ethan LA COSTA CANYON HS 2021 83 85 168
T18 WHITWORTH James PACIFIC RIDGE HS 2020 86 82 168
21 CROWE Jonathan EL CAMINO HS 2019 86 83 169
22 BREIER Zane MISSION VISTA HS 2019 85 85 170
T23 HEBERT Dylan LA COSTA CANYON HS 2022 89 83 172
T23 MIRIZZI Tony CARLSBAD HS 2019 88 84 172
T25 STOCKBRIDGE Bo MISSION VISTA HS 2019 89 84 173
T25 WILLIAMS Nate LA COSTA CANYON HS 2019 89 84 173
27 GAITONDE Vikranth Neel SAGE CREEK HS 2022 87 88 175
T28 DESJARDINS Cooper LA COSTA CANYON HS 2022 92 87 179
T28 FANUCCHI Vinny SAGE CREEK HS 2021 93 86 179
T28 VIGRIL Daniel MISSION VISTA HS 2019 84 95 179
31 BRISK Andre EL CAMINO HS 2021 86 95 181
T31 BEITH Trevor CARLSBAD HS 2020 97 86 183
T31 LEE Ethan MISSION VISTA HS 2021 97 86 183
33 MOODY Kobie EL CAMINO HS 2021 94 94 188
34 DUDEK Davis LA COSTA CANYON HS 2022 106 93 199
35 TRAN Johnathan MISSION VISTA HS 2022 106 121 227
36 BREIER Wade MISSION VISTA HS 2021 126 110 236
37 WYGAL Max MISSION VISTA HS 2020 149 119 268
38 PREECE Benjamin MISSION VISTA HS 2021 139 143 282
39 KJELLAND Cameron MISSION VISTA HS 2019 197 189 386
  LANG Wyatt MISSION VISTA HS 2021 110 wd 110
  LEOVAO Justin EL CAMINO HS 2020 dnp dnp dnp
  PHILLIPS  RJ EL CAMINO HS 2019 dnp dnp dnp
  GINN Jackson SAGE CREEK HS 2019 dnp   0

 

2018 SJGA Final Results

Boys  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 TOMMY STEPHENSON CARLSBAD HS 2018 68 70 138
2 KENTO YAMAWAKI LA COSTA CANYON HS 2019 71 70 141
3 RYAN SMITH CLASSICAL ACADEMY HS 2020 75 70 145
4 AVERY SCHMIDT LA COSTA CANYON HS 2019 76 72 148
T5 NICHOLAS PHAM MATER DEI HS 2018 76 73 149
T5 JACK PLASTER GONZAGA PREP HS - SPOKANE, WA 2018 73 76 149
T5 NATE PLASTER GONZAGA PREP HS - SPOKANE, WA 2020 74 75 149
8 RYAN PHAM MATER DEI HS 2020 79 76 155
T9 JAMES MACKIE VALLEY CHRISTIAN - CHANDLER, AZ           2019        2019 79 77 156
T9 AIDEN DANKO CARLSBAD HS 2021 78 78 156
11 JACK  REEVES GONZAGA PREP HS - SPOKANE, WA 2018 84 73 157
12 TOMMY KIMMEL GONZAGA PREP HS - SPOKANE, WA 2021 76 82 158
13 DYLAN OYAMA PACIFIC RIDGE MIDDLE SCHOOL 2022 76 83 159
14 WILL REEVES GONZAGA PREP HS - SPOKANE, WA 2020 83 77 160
15 JUSTIN LEOVAO EL CAMINO HS 2020 82 79 161
T16 THOMAS BAYCROFT WASHINGTON HS - SPOKANE, WA 2019 82 80 162
T16 HAYDEN GAMACHE GONZAGA PREP HS - SPOKANE, WA 2020 82 80 162
18 JARROD JOHNSON IRON RIDGE HS - TUCSON, AZ 2020 79 84 163
19 ETHAN  SOBEL LA COSTA CANYON HS 2021 85 79 164
T20 MATT MCGANN GONZAGA PREP HS - SPOKANE, WA 2020 84 81 165
T20 DANE MELFI EL CAMINO HS 2018 83 82 165
T22 NICHOLAS CHANG SAGE CREEK HS 2020 83 83 166
T22 NATE WILLIAMS LA COSTA CANYON HS 2019 83 83 166
T24 JARED TRAN SAGE CREEK HS 2020 82 86 168
T24 HARRISON AHERN LA JOLLA HS 2019 91 77 168
26 JOSHA CHAMIZO MISSION HILLS HS 2021 87 82 169
T27 JAMES WHITWORTH PACIFIC RIDGE MIDDLE SCHOOL 2022 86 84 170
T27 DON CHOI EL CAMINO HS 2018 94 86 170
T27 JONATHAN CROWE EL CAMINO HS 2019 94 96 170
30 DAVID YOON SAGE CREEK HS 2021 85 86 171
31 ADDISON  SORRELLS EL CAMINO HS 2018 94 78 172
32 VINCENT FANUCCHI SAGE CREEK HS 2021 91 88 179
33 ROBBIE  SWINDELL TORREY PINES HS 2018 93 90 183
T34 DEVON SANDERS BUCKEYE MIDDLE SCHOOL - AZ 2022 101 84 185
T34 OLIVER SCHNITZENBAUMER SAGE CREEK HS 2019 94 91 185
36 KOBIE MOODY EL CAMINO HS 2021 107 102 209
37 SIMON DIAZ SAGE CREEK HS 2019 106 105 211

 

Girls  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 KAILEE WELCH MATER DEI HS 2019 81 80 161
2 KHAMERYN UTA MATER DEI HS 2019 82 81 163
3 MELANIE REYES BONITA VISTA HS 2020 84 85 169
4 JASMINE LEOVAO MARTIN LUTHER KING MIDDLE SCHOOL 2020 91 79 170
5 DENISE DELACRUZ EL CAMINO HS 2018 91 93 184
6 JANAE LEOVAO MARTIN LUTHER KING MIDDLE SCHOOL 2020 91 98 189
7 SADIE JACKSON TIJUANA MIDDLE SCHOOL - MEXICO 2022 96 94 190
8 JAHZARA WILSON SAN DIEGO HS 2021 98 96 194
  CARLY ANNA STROLE PRIMAVERA HS - AVONDALE, AZ 2020 86 WD WD
  REECE BRUBAKER RANCHO BUENA VISTA 2019 85 WD WD

 

 

2017 SJGA Final Results

Boys  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 TOMMY STEPHENSON CARLSBAD HS 2018 67 72 139
2 DYLAN  MENANTE SAGE CREEK HS 2019 72 72 144
3 BRANDON MICHAELS PACIFIC ACADEMY 2017 75 71 146
4 KENTO YAMAWAKI LA COSTA CANYON HS 2019 74 74 148
5 RENTERIA DIEGO WEST RANCH HS 2018 73 77 150
6 SAM LUCAS LA COSTA CANYON HS 2020 77 74 151
7 AVERY SCHMIDT LA COSTA CANYON HS 2019 78 74 152
T8 ALEX RHEE LA COSTA CANYON HS 2017 82 71 153
T8 JACOB DIRECTO WESTVIEW HS 2018 76 77 153
10 MARK WILLIAMS LA QUINTA HS 2017 74 80 154
11 PIERCE CAHILL WESTVIEW HS 2018 81 74 155
T12 JACOB BLASQUEZ SAGE CREEK HS 2019 78 78 156
T12 RANDY  VERGAL de DIOS EL TORO HS 2017 77 79 156
14 TIGER TAHVLDARI EDISON HS 2020 78 80 158
15 MASON QUAGLIATA NOTRE DAME PREP HS (ARIZONA) 2020 79 82 161
T16 BRANDON FANN WESTVIEW HS 2019 85 78 163
T16 ANDRE NACIONAL EL CAMINO HS 2020 85 78 163
T18 DANE MELFI EL CAMINO HS 2018 80 84 164
T18 JUSTIN LEOVAO EL CAMINO HS 2020 76 88 164
20 SAM HUGGINS EL CAMINO HS 2017 85 81 166
21 DREW NORBY SAN MARCOS HS 2018 83 84 167
T22 NOAH CAVENDISH WESTVIEW HS 2017 83 86 169
T22 DON CHOI EL CAMINO HS 2018 79 90 169
24 XAVIER VALLES EL CAMINO HS 2017 85 85 170
25 NATE WILLIAMS LA COSTA CANYON HS 2019 85 87 172
26 NOLAN BARRY SAGE CREEK HS 2019 87 86 173
27 REED ORREN WESTVIEW HS 2017 87 87 174
28 VEDANTHE GAITONDE SAGE CREEK HS 2019 84 91 175
29 ADDISON SORRELLS EL CAMINO HS 2018 91 85 176
T30 NICK CHANG SAGE CREEK HS 2020 87 90 177
T30 AIDEN JOHNSON LA JOLLA HS 2020 88 89 177
32 JARED TRAN SAGE CREEK HS 2020 92 89 181
33 JACKSON  HANOVER SAN MARCOS HS 2018 89 93 182
T34 ROBIN AWASTI WESTVIEW HS 2020 92 91 183
T34 BRYCE LINCOLN SAGE CREEK HS 2017 92 91 183
T34 REECE LACOUR RANCHO BERNARDO HS 2019 96 87 183
T34 JONATHAN CROWE EL CAMINO HS 2019 93 90 183
38 CHINO RUTTANASUPAGID RANCHO BERNARDO HS 2019 92 94 186
39 SCOTLAND MUIR LA COSTA CANYON HS 2019 85 104 189
40 KYLE BILL RANCHO BERNARDO HS 2018 94 97 191
T41 MATTHEW TAN RANCHO BERNARDO HS 2017 92 100 192
T41 NATE CHO WESTVIEW HS 2017 98 94 192
43 MARCUS  TAN RANCHO BERNARDO HS 2019 101 100 201
44 NOAH ASTORGANO-SHUH RANCHO BERNARDO HS 2019 108 97 205
45 JOSH LOZEAU EL CAMINO HS 2019 109 102 211
46 SIMON DIAZ SAGE CREEK HS 2019 119 102 221
47 ERIC ADAMS RANCHO BERNARDO HS 2018 116 119 235
  TYLER CARROLL SAN MARCOS HS 2018 DNS   0
  HYUN JAE KO CREAN LUTHERAN HS 2019 DNS   0
  SHANE MULDOWNEY SAN MARCOS HS 2019 DNS   0
  JOSE M. OLAZABEL MATER DEI HS 2017 DNS   0

 

Girls  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 STEPHANIE FERNANDEZ CHARTER SCHOOL SAN DIEGO HS 2017 78 77 155
2 KAYLEE HUNN SADDLEBACK CHRISTIAN HS 2017 81 79 160
3 ANGELA DING PACIFIC RIDGE HS 2017 80 81 161
4 CARLY STROLE MILLENIUM HS (ARIZONA) 2020 75 88 163
5 CATALIN YTURRALDE OUR LADY OF PEACE HS 2019 80 87 167
6 VICTORIA LEE SAN DIEGUITO HS 2020 88 88 176
7 JAIME LAU HELIX HS 2020 94 89 183
8 ANNIKA YTURRALDE HILLSDALE MIDDLE SCHOOL 2022 92 92 184
9 NIKITHA GOPAL SCRIPPS RANCH HS 2018 93 98 191
10 KRISTINA LAU HELIX HS 2019 101 98 199
  JACQUELINE GARCIA CATHEDRAL CATHOLIC HS 2017 86 DNF 86

 

 

2016 SJGA Final Results

Boys  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 RHEE ALEX LA COSTA CANYON HS 2017 74 72 146
T2 MOOMJIAN MATT PATRICK HENRY HS 2016 76 71 147
T2 YAMAWAKI KENTO LA COSTA CANYON HS 2019 76 71 147
4 RICKEY ANDY STEELE CANYON HS 2017 76 73 149
5 WILLIAMSON JUSTIN HERITAGE CHRISTIAN SCHOOL 2016 73 77 150
6 SCHMITT MATT    BRAWLEY UNION HS 2016 84 69 153
7 NISHIBA KRANDO    LA JOLLA COUNTRY DAY HS 2019 76 78 154
T8 PAK ALEXANDER  SAN CLEMENTE HS 2019 76 81 157
T8 REED HUNTER LA COSTA CANYON HS 2016 77 80 157
T8 RODEA ISAAC  TORREY PINES HS 2019 81 76 157
11 EVERSON GRANT HORIZON CHRISTIAN ACADEMY HS 2016 78 81 159
12 SCHAFFER DEVIN OPTIONS FOR YOUTH 2017 75 85 160
T13 LAU WINSTON HELIX HS 2017 83 78 161
T13 OLAZABAL JOSE MATER DEI CATHOLIC HS 2017 83 78 161
15 NYE PHIL LA COSTA CANYON HS 2016 80 82 162
16 FANN BRANDON WESTVIEW HS 2019 84 81 165
T17 CAHILL PIERCE WESTVIEW HS 2017 79 90 169
T17 CHILDRESS CADEN VISTA HS 2018 81 88 169
T17 LINCOLN BRYCE SAGE CREEK HS 2017 85 84 169
20 ORREN REED WESTVIEW HS 2017 86 84 170
T21 CHAP BEAU CARMEL VALLEY MIDDLE SCHOOL 2020 90 81 171
T21 EDILLOR JARED DEL NORTE HS 2019 83 88 171
23 WINFIELD SEBASTIAN OASIS HS 2018 92 81 173
24 LOPEZ ANDREW    HORIZON CHRISTIAN ACADEMY HS 2016 89 85 174
25 BLASQUEZ JACOB SAGE CREEK HS 2019 84 91 175
26 GAITONDE VENDANTH SAGE CREEK HS 2019 90 86 176
27 CAVENDISH NOAH WESTVIEW HS 2017 92 86 178
28 LEON ALEXANDER  SAINT AUGUSTINE HS 2019 92 87 179
29 MIRANDA ANDRES CRAWFORD HS 2018 94 86 180
30 HANOVER JACKSON SAN MARCOS HS 2018 93 88 181
31 PENNINGTON MATT LA COSTA CANYON HS 2019 84 98 182
32 CHO NATHAN WESTVIEW HS 2017 91 96 187
33 WILLIAMS JACOB PATRICK HENRY HS   97 93 190
34 MESSINA ANDREW    SAN MARCOS HS 2017 103 88 191
35 FRANCHIMONE TYLER SAGE CREEK HS 2017 100 94 194
36 THOMPSON BRENT PATRICK HENRY HS 2017 104 99 203
37 SCOTT RICHARD PATRICK HENRY HS 2019 104 103 207
38 DIAZ SIMON SAGE CREEK HS 2019 112 119 231
  BARRY NOLAN SAGE CREEK HS 2019 DNS   DNS
  CONLEY ALEX TORREY PINES HS 2019 DNS   DNS
  LONG GRIFFIN DAVIS SENIOR HS 2019 DNS   DNS
  MOUGHAN JUSTIN PATRICK HENRY HS 2016 DNS   DNS

 

Girls  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 ABDULGHANY ALYAA CORONA DEL MAR HS 2017 76 71 147
2 SEAY BROOKE FRANCIS PARKER HS  2019 72 76 148
3 MATSUOKA AMY CORONA DEL MAR HS 2016 74 79 153
4 PARK CHRISTINA TORREY PINES HS   2016 79 76 155
5 MANGROBANG JESSICA MATER DEI CATHOLIC HS   2016 80 78 158
6 FERNANDEZ STEPHANIE CHARTER SCHOOL OF SAN DIEGO 2017 81 83 164
T7 SUN VIVIAN SAN MARINO HS    2017 83 85 168
T7 RODEA DANIELA TORREY PINES HS   2017 85 83 168
9 LICHTY EMILY SAN JUAN HILLS HS      2016 83 90 173
10 GARCIA JACQUELINE CATHEDRAL CATHOLIC HS   2017 87 87 174
11 KSAIZEK STEPHANIE VALLHALLA HS    2017 94 93 187
12 GOPAL NIKITHA SCRIPPS RANCH HS    2018 93 95 188
13 LINCOLN TAYLOR OCEANSIDE HS      2017 97 96 193
14 STREIT SIERRA WEST HILLS HS 2019 97 105 202
15 REED RAELYNN LA COSTA CANYON HS 2019 103 102 205
16 WEBER EMILY WEST HILLS HS 2017 119 111 230
  SANDOVAL SERENA MISSION HILLS, HS    2017 115 WD WD
  GRIFFITH KARLEE MISSION HILLS, HS    2019 135 WD WD
  KOURIE PASCALE LESLIE CATHEDRAL CATHOLIC HS   2018 119 WD WD
  SHIVANI BHUSHAN SCRIPPS RANCH HS    2017 107 WD WD
  GARCIA CORINA OCEANSIDE HS      2016 109 WD WD
  SAUNDERS MAGGIE FALLBROOK HS  2017 DNS   DNS

 

 

2015 SJGA Final Results

Boys  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 MOOMJIAN MATTHEW  PATRICK HENRY HS 2016 73 72 145
2 REED  HUNTER LA COSTA CANYON HS 2016 74 74 148
3 SCHMITT  MATT  BRAWLEY HS 2016 75 74 149
T4 BENNETT  JASON SAN MARCOS HS 2016 75 75 150
T4 EGGE  KYLE CARLSBAD HS 2015 78 72 150
6 VANHATALO  OTTO TORREY PINES HS 2015 79 73 152
7 NELSON  CONNOR FENN TROY HS 2017 81 72 153
T8 SCHULZE  MASON POWAY HS 2016 79 75 154
T8 SISK  CAMERON VALHALLA HS 2018 80 74 154
10 LEACH  BRANDAN LINFIELD CHRISTIAN HS 2016 80 75 155
T11 CALDERON  ISAAC JACOB LA QUINTA HS 2016 79 78 157
T11 FOX  PATRICK LA COSTA CANYON HS 2015 77 80 157
T13 KAY  DONALD PATRICK HENRY HS 2017 80 79 159
T13 RHEE  ALEX LA COSTA CANYON HS 2017 77 82 159
T13 SPEAR  MATT CORONADO HS 2015 77 82 159
T16 EVERSON  GRANT HORIZON CHRISTIAN ACADEMY HS 2016 82 78 160
T16 NYE  PHIL LA COSTA CANYON HS 2016 80 80 160
T16 STEPHENSON TOMMY  CARLSBAD HS 2018 81 79 160
19 CASE  ROBERT ST.AUGUSTINE HS 2016 77 84 161
20 FOLKE  BRANDON BIRMINGHAM CHARTER HS 2015 83 82 165
T21 BYERS  AUSTIN SAN MARCOS HS 2015 83 83 166
T21 FOX  RYAN  LA COSTA CANYON HS 2015 86 80 166
T21 GARCIA  RICHARD SANTA MONICA HS 2016 79 87 166
T21 WILLIAMS  MARK LA QUINTA HS 2017 82 84 166
T25 MADISON  ALEC CARLSBAD HS 2015 84 83 167
T25 SISK  PARKER VALHALLA HS 2018 81 86 167
27 CRESS  TYLER EL CAMINO HS 2015 87 81 168
28 GOKING  CODY  RANCHO BERNARDO HS 2017 81 90 171
T29 BYERS  ERIC SAN MARCOS HS 2016 82 90 172
T29 LOPEZ ANDREW HORIZON CHRISTIAN ACADEMY HS 2016 91 81 172
31 FIGURACION SPENCER  RANCHO BERNARDO HS 2017 88 87 175
T32 DODGE  DAKOTA RANCHO BERNARDO HS 2015 93 83 176
T32 NORRIS  PATRICK RANCHO BERNARDO HS 2015 87 89 176
T34 GAVEN  MICHAEL HARVARD-WESTLAKE HS 2018 91 87 178
T34 LINCOLN  BRYCE SAGE CREEK HS 2017 89 89 178
36 VALLES  XAVIER JAMES EL CAMINO HS 2017 89 91 180
37 BROWN  ZACH RANCHO BERNARDO HS 2016 97 88 185
38 MESSINA  ANDREW SAN MARCOS HS 2017 101 90 191
39 HANOVER  JACKSON SAN MARCOS HS 2018 96 96 192
40 DEEM  JORDAN RANCHO BERNARDO HS 2017 97 100 197
41 TAN  MATTHEW RANCHO BERNARDO HS 2017 100 102 202
42 OSBORNE  ZACH RANCHO BERNARDO HS 2017 104 103 207
  FOSTER  BRENT CORONADO HS 2018     NS
  PERRY  TYLER CORONADO HS 2015     NS
  ROWE  CHARLIE CORONADO HS 2016     NS
  BISHARAT  RYAN  CATHEDRAL CATHOLIC HS 2015     WD
  JACOBS  TUCKER LA JOLLA HS 2018     WD
  THEEGALA  SAHITH  DIAMOND BAR HS 2015     WD

 

Girls  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 MATSUOKA AMY CORONA DEL MAR HS 2016 78 79 157
T2 FERNANDEZ  STEPHANIE  JULIAN CHARTER SCHOOL 2017 80 78 158
T2 NAVARROSA BRIANNA   ST. ROSE OF LIMA JUNIOR HS 2020 78 80 158
4 BHANUBANDH MARISA  BECKMAN HS 2015 76 83 159
5 OH  SHANNON  CARLSBAD HS 2015 79 82 161
6 POLJAK  ELLA HUNTINGTON BEACH HS 2018 85 81 166
7 RODEA DANI TORREY PINES HS 2017 90 79 169
8 SUN  VIVIAN SAN MARINO HS 2017 83 89 172
T9 DELACRUZ DENISE EL CAMINO 2017 84 89 173
T9 MAGALLON  SAVANNAH LA JOLLA COUNTRY DAY HS 2016 86 87 173
11 CHICKERING ANNIKA  DEL NORTE HS 2016 89 88 177
12 KARNAZES MARY LA COSTA CANYON HS 2015 89 89 178
13 LICHTY  EMILY SAN JUAN HILLS HS 2016 93 87 180
14 ZAPANTA  DANA OUR LADY OF PEACE 2015 97 96 193
15 KARNAZES SOPHIA LA COSTA CANYON HS 2017 103 98 201
16 LINCOLN TAYLOR OCEANSIDE 2017 100 106 206
17 ZHAO CAROLYN TORREY PINES HS 2017 77 INJURY, EXCUSED WD 77
18 GUO  KARINA HARVARD WESTLAKE HS 2018     NS


2014 SJGA Final Results

Boys  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1 EGGE KYLE Carlsbad HS 2015 76 75 151
T2 AZUMADA KYOSHIRO Torrey Pines HS 2017 78 74 152
T2 BISHARAT RYAN Cathedral Catholic HS 2015 75 77 152
4 DREIS BRYAN Rancho Bernardo HS 2017 77 78 155
5 HANSEN MARC Torrey Pines HS 2016 79 78 157
T6 GILMORE TYLER Coronado HS 2015 80 78 158
T6 REED HUNTER La Costa Canyon HS 2016 81 77 158
T8 NORRIS PATRICK Rancho Bernardo HS 2015 82 77 159
T8 PLOUSHA CULLEN Carlsbad HS 2017 83 76 159
T10 FOX PATRICK La Costa Canyon HS 2015 81 79 160
T10 HORVATH JOHN Julian Charter School 2015 80 80 160
T10 JONES BRANDON Notre Dame HS 2014 81 79 160
T10 RHEE ALEX La Costa Canyon HS 2017 77 83 160
14 MANGIATERRA SAMUEL Elk Hills HS 2014 78 83 161
15 SCHMITT MATT Brawley HS 2016 80 85 165
16 NEWMAN JACK Mission Viejo HS 2016 84 82 166
17 NAVIGATO ADAM Torrey Pines HS 2016 90 77 167
T18 FIGURACION SPENCER Rancho Bernardo HS 2017 88 82 170
T18 MADISON ALEC Carlsbad HS 2015 88 90 170
T20 CASE ROBERT St. Augustine HS 2016 85 86 171
T20 YOUSIF HAYTHAM St. Augustine HS 2017 85 86 171
22 CURRIER LANDON Brawley HS 2014 85 87 172
T23 DODGE DAKOTA Rancho Bernardo HS 2015 92 81 173
T23 GOKING CODY Rancho Bernardo HS 2017 84 89 173
T23 SLEZAK CHRIS La Costa Canyon HS 2015 86 87 173
26 CHASE COLE Bonita Vista HS 2014 88 86 174
27 SAMOURIS T St. Augustine HS 2016 87 88 175
T28 HUGGINS SAM El Camino HS 2017 89 87 176
T28 ROSANDEN G   2016 87 88 176
T30 EVERSON GRANT Horizon Christian HS 2016 92 85 177
T30 SCHAFFER DEVIN Notre Dame HS 2017 84 93 177
T32 DRUM CHRISTIAN Poway HS 2017 90 88 178
T32 JIN ZIHAO Rancho Bernardo HS 2017 79 79 178
T32 SUMMERS J Coronado HS 2014 86 92 178
35 NYE PHIL La Costa Canyon HS   87 92 179
T36 FOX RYAN La Costa Canyon HS 2015 97 83 180
T36 MCCARTY JUSTIN Mission Hills HS   88 92 180
38 ROWE       98 93 181
T39 ANTAL JAMES Carlsbad HS 2014 96 86 182
T39 OCHOA PATRICIO Coronado HS 2014 92 90 182
40 BROUGHTON GAVIN San Dieguito HS 2015 97 86 183
T41 WHITTAKER T St. Augustine HS 2017 96 89 185
T41 VALLES XAVIER El Camino HS 2017 93 92 185
43 SIDLO KYLE St. Augustine HS 2014 92 94 186
T44 ELLIS ZACH Carlsbad HS 2016 88 99 187
T44 LOPEZ ANDREW Horizon Academy HS 2016 95 92 187
T46 CLEMENT AIDAN St. Augustine HS 2017 95 97 192
T46 DEEM JORDAN Rancho Bernardo HS 2017 96 96 192
T46 HANOVER JACKSON San Elijo MS 2018 96 96 192
49 FAUL CHAD Coronado HS 2014 92 101 193
T50 DAMMERAL COLE Brawley HS 2014 102 93 195
T50 TORWICK LYLE St. Augustine HS 2015 97 98 195
T52 CRESS TYLER El Camino HS 2015 102 100 202
T52 LINDZON MAX Coronado HS 2014 109 93 202
54 SINGH HUNTER Brawley HS 2015 100 105 205
55 HARDER COTIN Brawley HS 2014 108 117 225
HELMS DAN Santa Margarita Catholic HS 2015 84    
HOBBS BLAKE San Pasqual HS  2016 WD    
MCCLURE N   2018 WD    
OITZMAN TEDDY St. Augustine HS 2016 WD    
WEIGAND CHANDLER Carlsbad HS 2016 98    

 

2013 SJGA Final Results

Boys  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1
DeSantis Ricky Carlsbad HS 2013 70 70 140
2
Schultz Riley Bonita Vista HS 2013 72 72 144
3
Kim David Eastside Christian School 2014 76 70 146
T4
LeMons Jake La Costa Canyon HS 2014 75 77 152
T4
Yamawaki Shohei La Costa Canyon HS 2013 74 78 152
6
Collins Jonathan Bronson Santa Barbara HS 2013 80 73 153
T7
Gilmore Tyler Coronado HS 2015 80 77 157
T7
Gunness -Bendetti Paul Oaks Christian HS 2016 79 78 157
9
Moomjian Richard Patrick Henry HS 2013 80 79 159
T10
Chang Earny Bonita Vista HS 2014 81 79 160
T10 Choo Howon Rancho Bernardo HS 2014 82 78 160
T10 Eddy Jarred Rancho Bernardo HS 2014 81 79 160
T10 Horvath John Crawford HS 2014 77 83 160
T14 Hunt Frank Mission Hills HS 2013 83 78 161
T14 Norris Patrick Rancho Bernardo HS 2014 82 79 161
T16 Henderson Noah Torrey Pines HS 2016 83 81 164
T16 Walsh Matt La Costa Canyon HS 2014 82 82 164
T18 Cannon Mitchell James Mission Hills HS 2015 84 81 165
T18 Duncan Reid La Costa Canyon HS 2014 82 83 165
20 Engleman Casey Coronado HS 2014 79 87 166
T21 Mena Anthony Mission Hills HS 2014 84 83 167
T21 Munoz Torrey Westview HS 2015 82 85 167
T21 Schmitt Matt Brawley HS 2016 76 91 167
24 Gonzalez Will St. Augustine HS 2013 82 86 168
T25 Cornell Mitchell James Incline HS - Nevada 2016 80 89 169
T25 Frasier Brendan La Costa Canyon HS 2013 82 87 169
27 Antal James Carlsbad HS 2014 89 81 170
28 Moore Kellar Carlsbad HS 2015 89 82 171
T29 Brown Eric Poway HS 2014 87 87 174
T29 Green Tyler Poway HS 2014 92 82 174
T29 Spear Matt Coronado HS 2015 87 87 174
T29 Tarr Kevin Rancho Bernardo HS 2015 85 89 174
33 Chase Cole Mission Hills HS 2014 91 85 176
T34 Cannizzaro John Escondido HS 2014 91 86 177
T34 Nye Phil La Costa Canyon HS 2015 84 93 177
36 Oren Davis La Costa Canyon HS 2014 86 92 178
T37 Currier Landon Brawley HS 2014 94 85 179
T37 Drum Christian Poway HS 2014 89 90 179
T37 Ho Ben Carlsbad HS 2013 88 91 179
40 Wright Andapon La Costa Canyon HS 2013 83 97 180
T41 Curiel Dominic Brawley HS 2013 90 91 181
T41 Lovering Matt Coronado HS 2015 96 85 181
43 Van der Heiden Erik San Pasqual HS 2014 91 92 183
44 Bryan Reece Carlsbad HS 2015 97 87 184
45 Hart Jack Coronado HS 2015 93 92 185
46 Phoenix Justin El Capitan HS 2013 98 88 186
47 Csonka Spencer San Pasqual HS 2014 90 97 187
T48 Eldridge Jacob San Pasqual HS 2014 91 97 188
T48 Gilbert Max San Pasqual HS 2014 101 87 188
50 Humes Tanner El Capitan HS 2013 100 90 190
51 Harder Coltin Brawley HS 2014 102 90 192
52 Ferrante Andy El Capitan HS 2013 96 98 194
T53 Ray Stephen Escondido HS 2014 91 104 195
T53 Sommer Davis San Pasqual HS 2016 96 99 195
55 Weisel Owen Carlsbad HS 2016 99 101 200
T56 Hobbs Tyler San Pasqual HS 2013 101 103 204
T56 Johnson Mark San Pasqual HS 2014 99 105 204
58 Cushman Mason El Capitan HS 2013 106 99 205
59 Ochoa Patricio Coronado HS 2014 101 107 208
60 Hobbs Blake San Pasqual HS 2016 126 120 246
61 Lu Jarvis   2016     DNF

 


2012 SJGA Final Results

Boys  





Position Last Name First Name High School Class 1st Rd 2nd Rd Total
1
KIM
DAVID
CONCORDIA JR/SR HS

2014

68 65 133
2
DESANTIS RICKY CARLSBAD HS 2013 69 68 137
3
BIBBS TAYLOR CATHREDRAL CATHOLIC HS 2014 71 68 139
4
RAJCIC CHRISTIAN RAMONA HS 2012 69 72 141
5
YAMAWAKI SHOHEI LA COSTA CANYON HS 2013 72 70 142
6
BECK JUSTIN LA COSTA CANYON HS 2012 68 76 144
T7
DUNCAN REID LA COSTA CANYON HS 2014 74 73 147
T7
FORTUNATO JOE RAMONA HS 2012 72 75 147
9
